24-Hour Zap Summary
Total Zaps
2.3K
Total Sats
479.2K
Unique Senders
590
Unique Receivers
657
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| ๐ฅ | Ben Weeks โก | 104.5Ksats |
| ๐ฅ | Soolyโก๏ธุณููู ๐ฑ๐ง๐ง๐ช๐ฆ๐ช๐ฆ๐ด | 51.1Ksats |
| ๐ฅ | 33.3Ksats | |
| 4 | AQSTR | 25.0Ksats |
| 5 | CLEAR | 21.0Ksats |
| 6 | Gary Walker | 16.4Ksats |
| 7 | Conduit.Market | 13.3Ksats |
| 8 | ODELL | 11.3Ksats |
| 9 | 10.1Ksats | |
| 10 | Drew ๐๐ฒ | 10.0Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 48 | 5.7K | 31 | 34 |
| 01:00 | 85 | 7.2K | 47 | 50 |
| 02:00 | 56 | 16.4K | 28 | 37 |
| 03:00 | 74 | 7.2K | 34 | 45 |
| 04:00 | 37 | 42.1K | 23 | 28 |
| 05:00 | 47 | 27.1K | 25 | 30 |
| 06:00 | 31 | 1.1K | 21 | 28 |
| 07:00 | 56 | 3.1K | 33 | 36 |
| 08:00 | 67 | 4.1K | 30 | 41 |
| 09:00 | 49 | 9.9K | 27 | 38 |
| 10:00 | 64 | 12.4K | 38 | 37 |
| 11:00 | 64 | 6.9K | 41 | 56 |
| 12:00 | 137 | 21.5K | 58 | 81 |
| 13:00 | 110 | 14.4K | 64 | 63 |
| 14:00 | 75 | 46.9K | 55 | 53 |
| 15:00 | 140 | 13.1K | 69 | 79 |
| 16:00 | 121 | 7.4K | 56 | 58 |
| 17:00 | 106 | 77.0K | 40 | 50 |
| 18:00 | 187 | 52.7K | 59 | 84 |
| 19:00 | 271 | 16.3K | 58 | 96 |
| 20:00 | 138 | 13.8K | 50 | 63 |
| 21:00 | 143 | 28.4K | 58 | 90 |
| 22:00 | 126 | 28.8K | 46 | 73 |
| 23:00 | 108 | 15.7K | 42 | 44 |







