24-Hour Zap Summary
Total Zaps
3.0K
Total Sats
435.2K
Unique Senders
672
Unique Receivers
744
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | ODELL | 61.1Ksats |
| 🥈 | thepurpose | 32.3Ksats |
| 🥉 | Scrotus | 31.6Ksats |
| 4 | derKUEKeNFunktionaer | 23.0Ksats |
| 5 | FL Justin | 21.3Ksats |
| 6 | OnlyReposts | 10.0Ksats |
| 7 | AQSTR | 9.9Ksats |
| 8 | Maciek | 9.7Ksats |
| 9 | dangershony | 7.8Ksats |
| 10 | Danny | 7.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 148 | 9.6K | 58 | 70 |
| 01:00 | 128 | 15.7K | 68 | 78 |
| 02:00 | 113 | 8.3K | 60 | 69 |
| 03:00 | 62 | 5.4K | 33 | 41 |
| 04:00 | 64 | 4.9K | 34 | 42 |
| 05:00 | 70 | 35.9K | 37 | 44 |
| 06:00 | 32 | 3.0K | 18 | 24 |
| 07:00 | 71 | 4.0K | 40 | 47 |
| 08:00 | 112 | 6.0K | 39 | 64 |
| 09:00 | 94 | 19.3K | 42 | 55 |
| 10:00 | 101 | 9.6K | 50 | 58 |
| 11:00 | 85 | 6.3K | 47 | 51 |
| 12:00 | 119 | 11.6K | 52 | 66 |
| 13:00 | 150 | 55.9K | 68 | 84 |
| 14:00 | 176 | 13.0K | 73 | 93 |
| 15:00 | 149 | 9.3K | 71 | 71 |
| 16:00 | 189 | 12.6K | 62 | 79 |
| 17:00 | 165 | 42.2K | 74 | 80 |
| 18:00 | 206 | 20.7K | 87 | 97 |
| 19:00 | 173 | 64.5K | 74 | 92 |
| 20:00 | 142 | 22.0K | 76 | 77 |
| 21:00 | 224 | 17.4K | 78 | 102 |
| 22:00 | 165 | 6.2K | 52 | 71 |
| 23:00 | 91 | 31.5K | 47 | 53 |









