24-Hour Zap Summary
Total Zaps
1.9K
Total Sats
351.0K
Unique Senders
525
Unique Receivers
626
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | ZAPU | 21.0Ksats |
| 🥈 | 15.0Ksats | |
| 🥉 | Bugle.News #40HPW🎧 | 12.3Ksats |
| 4 | Helen Yrmom | 12.1Ksats |
| 5 | AQSTR | 11.9Ksats |
| 6 | moravian | 11.1Ksats |
| 7 | Bozonious | 10.4Ksats |
| 8 | Laan Tungir | 10.3Ksats |
| 9 | plebiANON | 10.2Ksats |
| 10 | Manbyt | 10.1Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 86 | 21.0K | 44 | 62 |
| 01:00 | 80 | 18.0K | 36 | 49 |
| 02:00 | 81 | 34.9K | 45 | 58 |
| 03:00 | 45 | 23.5K | 27 | 33 |
| 04:00 | 101 | 9.0K | 33 | 50 |
| 05:00 | 66 | 6.1K | 24 | 40 |
| 06:00 | 54 | 25.5K | 31 | 33 |
| 07:00 | 60 | 5.5K | 32 | 46 |
| 08:00 | 49 | 9.9K | 27 | 34 |
| 09:00 | 57 | 4.8K | 27 | 42 |
| 10:00 | 45 | 8.5K | 28 | 37 |
| 11:00 | 70 | 3.8K | 36 | 49 |
| 12:00 | 91 | 8.3K | 51 | 77 |
| 13:00 | 68 | 9.2K | 45 | 56 |
| 14:00 | 135 | 40.4K | 73 | 85 |
| 15:00 | 107 | 26.4K | 65 | 62 |
| 16:00 | 55 | 16.3K | 36 | 43 |
| 17:00 | 89 | 6.4K | 46 | 66 |
| 18:00 | 60 | 10.6K | 37 | 44 |
| 19:00 | 114 | 17.3K | 48 | 94 |
| 20:00 | 113 | 8.5K | 46 | 77 |
| 21:00 | 103 | 16.2K | 41 | 68 |
| 22:00 | 83 | 6.3K | 40 | 57 |
| 23:00 | 93 | 14.6K | 34 | 54 |








