24-Hour Zap Summary
Total Zaps
2.1K
Total Sats
413.6K
Unique Senders
623
Unique Receivers
658
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | ابو مريم | 33.5Ksats |
| 🥈 | FL Justin | 23.1Ksats |
| 🥉 | Flix | 21.1Ksats |
| 4 | 21.0Ksats | |
| 5 | lemon | 16.3Ksats |
| 6 | Josh-o-wah 🇨🇦 | 12.0Ksats |
| 7 | scottie | 10.6Ksats |
| 8 | Otis Bitmeyer | 10.5Ksats |
| 9 | SuiGenerisJohn | 10.0Ksats |
| 10 | 発火大根 hakkadaikon🎤 | 10.0Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 113 | 27.3K | 54 | 58 |
| 01:00 | 69 | 8.0K | 41 | 47 |
| 02:00 | 86 | 2.9K | 42 | 51 |
| 03:00 | 100 | 17.8K | 37 | 59 |
| 04:00 | 34 | 5.2K | 22 | 25 |
| 05:00 | 39 | 9.7K | 25 | 29 |
| 06:00 | 55 | 15.3K | 32 | 41 |
| 07:00 | 57 | 13.6K | 37 | 44 |
| 08:00 | 26 | 1.4K | 22 | 21 |
| 09:00 | 48 | 28.5K | 34 | 34 |
| 10:00 | 61 | 2.9K | 27 | 36 |
| 11:00 | 44 | 34.4K | 29 | 36 |
| 12:00 | 125 | 32.7K | 56 | 90 |
| 13:00 | 91 | 21.6K | 59 | 74 |
| 14:00 | 117 | 15.6K | 64 | 79 |
| 15:00 | 136 | 6.3K | 70 | 80 |
| 16:00 | 117 | 11.5K | 53 | 62 |
| 17:00 | 102 | 7.1K | 48 | 64 |
| 18:00 | 137 | 57.0K | 67 | 71 |
| 19:00 | 114 | 14.1K | 75 | 79 |
| 20:00 | 137 | 15.0K | 84 | 98 |
| 21:00 | 107 | 30.5K | 58 | 71 |
| 22:00 | 110 | 15.0K | 70 | 82 |
| 23:00 | 97 | 20.0K | 62 | 65 |








