24-Hour Zap Summary
Total Zaps
3.1K
Total Sats
576.5K
Unique Senders
630
Unique Receivers
733
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | Sattrio | 180.0Ksats |
| 🥈 | MAV21 | 28.2Ksats |
| 🥉 | YakiHonne | 22.5Ksats |
| 4 | Kode | 21.0Ksats |
| 5 | moravian | 13.4Ksats |
| 6 | Agi Choote Art | 13.0Ksats |
| 7 | Laan Tungir | 12.0Ksats |
| 8 | ODELL | 11.4Ksats |
| 9 | Gill | 11.2Ksats |
| 10 | pgsdesign | 10.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 140 | 7.8K | 57 | 68 |
| 01:00 | 115 | 12.1K | 41 | 61 |
| 02:00 | 135 | 10.6K | 50 | 63 |
| 03:00 | 135 | 10.9K | 50 | 67 |
| 04:00 | 68 | 52.8K | 44 | 46 |
| 05:00 | 55 | 18.5K | 35 | 42 |
| 06:00 | 25 | 677 | 15 | 17 |
| 07:00 | 120 | 8.4K | 32 | 58 |
| 08:00 | 105 | 6.3K | 38 | 50 |
| 09:00 | 93 | 19.3K | 36 | 64 |
| 10:00 | 109 | 10.7K | 49 | 61 |
| 11:00 | 125 | 9.8K | 56 | 75 |
| 12:00 | 140 | 10.6K | 53 | 80 |
| 13:00 | 207 | 17.8K | 60 | 92 |
| 14:00 | 195 | 50.4K | 83 | 92 |
| 15:00 | 156 | 17.5K | 78 | 92 |
| 16:00 | 216 | 69.5K | 75 | 119 |
| 17:00 | 133 | 173.4K | 68 | 66 |
| 18:00 | 127 | 13.1K | 71 | 68 |
| 19:00 | 191 | 15.2K | 80 | 102 |
| 20:00 | 128 | 5.8K | 71 | 82 |
| 21:00 | 140 | 9.2K | 63 | 84 |
| 22:00 | 155 | 18.3K | 65 | 84 |
| 23:00 | 110 | 7.7K | 48 | 62 |









