24-Hour Zap Summary
Total Zaps
1.3K
Total Sats
391.0K
Unique Senders
386
Unique Receivers
430
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| ๐ฅ | Fullspeedahead | 153.0Ksats |
| ๐ฅ | Filou | 30.2Ksats |
| ๐ฅ | Mill3 [Zap Alerts] | 21.0Ksats |
| 4 | [Zap Alerts] | 21.0Ksats |
| 5 | 15.0Ksats | |
| 6 | dev | 14.8Ksats |
| 7 | Largo13009 [Zap Alerts] | 13.0Ksats |
| 8 | Mr. Sat Stacker | 10.0Ksats |
| 9 | Boktor | 7.0Ksats |
| 10 | V3spering | 5.5Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 52 | 10.3K | 30 | 40 |
| 01:00 | 39 | 1.8K | 29 | 28 |
| 02:00 | 21 | 4.2K | 17 | 20 |
| 03:00 | 70 | 2.1K | 19 | 24 |
| 04:00 | 18 | 1.7K | 17 | 15 |
| 05:00 | 34 | 2.3K | 20 | 25 |
| 06:00 | 27 | 1.1K | 18 | 17 |
| 07:00 | 31 | 1.9K | 22 | 24 |
| 08:00 | 28 | 576 | 20 | 24 |
| 09:00 | 42 | 4.1K | 24 | 24 |
| 10:00 | 67 | 4.7K | 20 | 37 |
| 11:00 | 46 | 9.1K | 25 | 36 |
| 12:00 | 84 | 10.4K | 41 | 57 |
| 13:00 | 82 | 5.5K | 43 | 64 |
| 14:00 | 85 | 5.2K | 40 | 64 |
| 15:00 | 54 | 40.2K | 34 | 41 |
| 16:00 | 60 | 184.5K | 36 | 37 |
| 17:00 | 73 | 35.0K | 39 | 51 |
| 18:00 | 95 | 31.1K | 39 | 58 |
| 19:00 | 58 | 9.6K | 37 | 42 |
| 20:00 | 57 | 5.9K | 32 | 39 |
| 21:00 | 44 | 1.4K | 35 | 34 |
| 22:00 | 82 | 16.5K | 32 | 54 |
| 23:00 | 42 | 2.0K | 28 | 32 |


![Mill3 [Zap Alerts]](https://r2.primal.net/cache/a/fe/63/afe6338ae3573ee6aa5ab004db40d512a5c934979b468e04fbee8d3dd84861a4.png)



