24-Hour Zap Summary
Total Zaps
2.5K
Total Sats
561.8K
Unique Senders
643
Unique Receivers
750
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | 177.0Ksats | |
| 🥈 | 65.4Ksats | |
| 🥉 | Piotr | 35.2Ksats |
| 4 | Glenn | 21.2Ksats |
| 5 | Seth | 17.5Ksats |
| 6 | Efrat Fenigson | 17.4Ksats |
| 7 | clever [Zap Alerts] | 14.2Ksats |
| 8 | Hard Cap SOLID Cologne | 12.2Ksats |
| 9 | Ch!llN0w1 | 11.2Ksats |
| 10 | 11.0Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 107 | 23.4K | 47 | 66 |
| 01:00 | 79 | 9.8K | 44 | 53 |
| 02:00 | 78 | 5.2K | 41 | 52 |
| 03:00 | 107 | 15.0K | 47 | 70 |
| 04:00 | 67 | 2.5K | 28 | 42 |
| 05:00 | 44 | 25.2K | 21 | 31 |
| 06:00 | 61 | 2.1K | 24 | 39 |
| 07:00 | 116 | 8.4K | 35 | 53 |
| 08:00 | 70 | 4.8K | 33 | 49 |
| 09:00 | 85 | 5.4K | 38 | 52 |
| 10:00 | 75 | 8.9K | 43 | 53 |
| 11:00 | 122 | 17.2K | 71 | 77 |
| 12:00 | 142 | 22.2K | 66 | 97 |
| 13:00 | 87 | 184.1K | 55 | 60 |
| 14:00 | 98 | 21.6K | 58 | 66 |
| 15:00 | 154 | 6.1K | 72 | 90 |
| 16:00 | 89 | 7.8K | 62 | 54 |
| 17:00 | 187 | 52.6K | 90 | 108 |
| 18:00 | 164 | 74.2K | 70 | 93 |
| 19:00 | 110 | 25.1K | 46 | 72 |
| 20:00 | 156 | 7.8K | 66 | 116 |
| 21:00 | 109 | 6.6K | 53 | 70 |
| 22:00 | 128 | 10.3K | 49 | 78 |
| 23:00 | 105 | 15.4K | 50 | 64 |




![clever [Zap Alerts]](https://r2.primal.net/cache/a/fe/63/afe6338ae3573ee6aa5ab004db40d512a5c934979b468e04fbee8d3dd84861a4.png)

