24-Hour Zap Summary
Total Zaps
1.6K
Total Sats
277.6K
Unique Senders
380
Unique Receivers
638
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | Ben | 30.0Ksats |
| 🥈 | pgsdesign | 21.0Ksats |
| 🥉 | miljan | 21.0Ksats |
| 4 | liminal 🦠 | 21.0Ksats |
| 5 | Reed | 10.5Ksats |
| 6 | Jon Gordon | 10.5Ksats |
| 7 | Josh | 10.0Ksats |
| 8 | Laan Tungir | 10.0Ksats |
| 9 | 8.6Ksats | |
| 10 | Leatha | 6.6Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 85 | 26.3K | 36 | 40 |
| 01:00 | 53 | 5.1K | 36 | 41 |
| 02:00 | 40 | 3.6K | 24 | 32 |
| 03:00 | 51 | 1.1K | 23 | 29 |
| 04:00 | 54 | 4.6K | 17 | 23 |
| 05:00 | 44 | 2.4K | 20 | 27 |
| 06:00 | 33 | 554 | 13 | 19 |
| 07:00 | 29 | 3.0K | 17 | 26 |
| 08:00 | 14 | 429 | 13 | 14 |
| 09:00 | 27 | 1.1K | 18 | 22 |
| 10:00 | 31 | 20.0K | 25 | 26 |
| 11:00 | 32 | 10.6K | 25 | 25 |
| 12:00 | 58 | 14.0K | 39 | 44 |
| 13:00 | 72 | 21.2K | 43 | 44 |
| 14:00 | 94 | 27.7K | 47 | 57 |
| 15:00 | 68 | 34.7K | 41 | 43 |
| 16:00 | 135 | 11.0K | 42 | 61 |
| 17:00 | 418 | 23.7K | 47 | 341 |
| 18:00 | 49 | 2.9K | 31 | 38 |
| 19:00 | 50 | 6.0K | 38 | 38 |
| 20:00 | 60 | 27.7K | 33 | 45 |
| 21:00 | 63 | 11.7K | 34 | 49 |
| 22:00 | 40 | 6.5K | 30 | 34 |
| 23:00 | 45 | 11.7K | 31 | 35 |








