24-Hour Zap Summary
Total Zaps
2.0K
Total Sats
637.1K
Unique Senders
564
Unique Receivers
619
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | jenna | 87.0Ksats |
| 🥈 | 69.8Ksats | |
| 🥉 | Flix | 49.9Ksats |
| 4 | lemon | 41.7Ksats |
| 5 | Kayne | 27.3Ksats |
| 6 | moravian | 26.1Ksats |
| 7 | Comic Strip Blogger | 25.0Ksats |
| 8 | Keith Sharp | 21.2Ksats |
| 9 | ![]() |







