24-Hour Zap Summary
Total Zaps
1.7K
Total Sats
390.0K
Unique Senders
473
Unique Receivers
544
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | Manbyt | 67.1Ksats |
| 🥈 | adevries17 | 55.0Ksats |
| 🥉 | Piotr | 30.6Ksats |
| 4 | iPongphan ⚡️ | 30.0Ksats |
| 5 | primal | 12.5Ksats |
| 6 | Scuba | 10.5Ksats |
| 7 | Sam | 10.0Ksats |
| 8 | Leatha | 8.9Ksats |
| 9 | AQSTR | 6.4Ksats |
| 10 | Meyer | 5.1Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 45 | 7.4K | 29 | 40 |
| 01:00 | 89 | 9.3K | 37 | 51 |
| 02:00 | 70 | 2.5K | 26 | 39 |
| 03:00 | 61 | 5.7K | 34 | 37 |
| 04:00 | 23 | 31.7K | 15 | 20 |
| 05:00 | 39 | 8.3K | 14 | 21 |
| 06:00 | 108 | 4.0K | 22 | 69 |
| 07:00 | 45 | 2.3K | 24 | 36 |
| 08:00 | 46 | 1.5K | 17 | 30 |
| 09:00 | 24 | 879 | 14 | 20 |
| 10:00 | 30 | 11.1K | 22 | 24 |
| 11:00 | 73 | 3.9K | 33 | 46 |
| 12:00 | 58 | 17.5K | 41 | 45 |
| 13:00 | 112 | 13.3K | 47 | 52 |
| 14:00 | 74 | 4.8K | 34 | 51 |
| 15:00 | 67 | 2.0K | 38 | 50 |
| 16:00 | 144 | 26.3K | 64 | 78 |
| 17:00 | 79 | 72.3K | 47 | 56 |
| 18:00 | 85 | 12.6K | 51 | 66 |
| 19:00 | 126 | 52.1K | 46 | 64 |
| 20:00 | 92 | 33.5K | 45 | 56 |
| 21:00 | 84 | 7.6K | 36 | 58 |
| 22:00 | 102 | 36.8K | 48 | 62 |
| 23:00 | 46 | 22.6K | 30 | 33 |









