24-Hour Zap Summary
Total Zaps
3.3K
Total Sats
627.4K
Unique Senders
636
Unique Receivers
938
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | ODELL | 73.3Ksats |
| 🥈 | AQSTR | 49.4Ksats |
| 🥉 | Eric FJ 🪬⚡️ | 46.6Ksats |
| 4 | thepurpose | 32.3Ksats |
| 5 | BartRue | 30.1Ksats |
| 6 | SUPREME | 30.0Ksats |
| 7 | anon1984 | 23.0Ksats |
| 8 | rev.hodl | 21.7Ksats |
| 9 | OB | 21.0Ksats |
| 10 | walker | 17.7Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 130 | 27.8K | 55 | 78 |
| 01:00 | 129 | 28.4K | 58 | 70 |
| 02:00 | 126 | 11.4K | 51 | 58 |
| 03:00 | 67 | 12.9K | 39 | 45 |
| 04:00 | 60 | 93.2K | 39 | 41 |
| 05:00 | 71 | 5.0K | 33 | 45 |
| 06:00 | 75 | 1.9K | 33 | 44 |
| 07:00 | 68 | 16.9K | 29 | 42 |
| 08:00 | 105 | 7.3K | 31 | 42 |
| 09:00 | 98 | 9.4K | 24 | 48 |
| 10:00 | 89 | 34.5K | 31 | 47 |
| 11:00 | 135 | 13.4K | 53 | 78 |
| 12:00 | 251 | 49.7K | 62 | 90 |
| 13:00 | 134 | 10.6K | 63 | 77 |
| 14:00 | 114 | 18.2K | 62 | 71 |
| 15:00 | 128 | 35.9K | 57 | 76 |
| 16:00 | 130 | 9.4K | 55 | 70 |
| 17:00 | 116 | 15.1K | 59 | 73 |
| 18:00 | 106 | 21.9K | 61 | 60 |
| 19:00 | 144 | 34.0K | 65 | 74 |
| 20:00 | 179 | 58.1K | 94 | 94 |
| 21:00 | 668 | 29.5K | 60 | 497 |
| 22:00 | 122 | 72.2K | 38 | 56 |
| 23:00 | 89 | 10.7K | 62 | 56 |









