24-Hour Zap Summary
Total Zaps
2.8K
Total Sats
554.9K
Unique Senders
677
Unique Receivers
874
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | Ben Weeks ⚡ | 99.9Ksats |
| 🥈 | STIMMY #40HPW🎧 | 50.0Ksats |
| 🥉 | Piotr | 48.9Ksats |
| 4 | derKUEKeNFunktionaer | 45.9Ksats |
| 5 | AQSTR | 18.1Ksats |
| 6 | Chiefwhite | 11.3Ksats |
| 7 | GG | 11.1Ksats |
| 8 | SpontaneousOrder | 10.0Ksats |
| 9 | Josh-o-wah 🇨🇦 | 8.9Ksats |
| 10 | Paul | 8.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 87 | 9.2K | 44 | 58 |
| 01:00 | 120 | 59.7K | 51 | 76 |
| 02:00 | 144 | 13.6K | 51 | 60 |
| 03:00 | 97 | 4.7K | 44 | 54 |
| 04:00 | 61 | 1.8K | 32 | 38 |
| 05:00 | 122 | 5.9K | 33 | 97 |
| 06:00 | 90 | 12.7K | 32 | 68 |
| 07:00 | 136 | 7.8K | 34 | 114 |
| 08:00 | 67 | 2.6K | 25 | 47 |
| 09:00 | 74 | 7.4K | 26 | 42 |
| 10:00 | 68 | 16.6K | 35 | 45 |
| 11:00 | 109 | 14.8K | 49 | 63 |
| 12:00 | 151 | 14.3K | 72 | 87 |
| 13:00 | 155 | 82.0K | 65 | 95 |
| 14:00 | 172 | 39.5K | 77 | 93 |
| 15:00 | 109 | 23.4K | 77 | 78 |
| 16:00 | 112 | 15.1K | 60 | 76 |
| 17:00 | 173 | 31.1K | 52 | 58 |
| 18:00 | 162 | 20.6K | 70 | 88 |
| 19:00 | 94 | 132.8K | 61 | 66 |
| 20:00 | 104 | 6.1K | 71 | 75 |
| 21:00 | 149 | 10.7K | 72 | 79 |
| 22:00 | 128 | 9.4K | 64 | 76 |
| 23:00 | 97 | 13.0K | 42 | 58 |









