24-Hour Zap Summary
Total Zaps
2.8K
Total Sats
367.8K
Unique Senders
424
Unique Receivers
1.0K
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | AQSTR | 25.5Ksats |
| 🥈 | OB | 23.2Ksats |
| 🥉 | Reed | 22.4Ksats |
| 4 | 21.0Ksats | |
| 5 | 🔥 𝕷𝖔́𝖉𝖚𝖗𝖗 ☠️ | 19.5Ksats |
| 6 | Greeny | 16.8Ksats |
| 7 | Bugle.News #40HPW🎧 | 12.3Ksats |
| 8 | Laan Tungir | 12.2Ksats |
| 9 | Yojimble | 10.2Ksats |
| 10 | Clay Enos | 10.0Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 33 | 27.6K | 22 | 26 |
| 01:00 | 63 | 5.4K | 28 | 45 |
| 02:00 | 55 | 23.7K | 29 | 41 |
| 03:00 | 36 | 4.6K | 20 | 28 |
| 04:00 | 259 | 6.3K | 21 | 246 |
| 05:00 | 203 | 5.8K | 20 | 191 |
| 06:00 | 88 | 39.4K | 24 | 52 |
| 07:00 | 91 | 6.7K | 26 | 47 |
| 08:00 | 49 | 6.6K | 16 | 24 |
| 09:00 | 54 | 4.4K | 23 | 30 |
| 10:00 | 61 | 4.7K | 28 | 42 |
| 11:00 | 112 | 8.8K | 30 | 47 |
| 12:00 | 72 | 6.3K | 37 | 51 |
| 13:00 | 119 | 28.5K | 50 | 68 |
| 14:00 | 92 | 21.0K | 58 | 59 |
| 15:00 | 91 | 7.6K | 44 | 59 |
| 16:00 | 94 | 43.1K | 56 | 55 |
| 17:00 | 669 | 51.2K | 43 | 553 |
| 18:00 | 117 | 7.0K | 53 | 69 |
| 19:00 | 89 | 9.0K | 38 | 54 |
| 20:00 | 110 | 13.3K | 45 | 56 |
| 21:00 | 56 | 13.5K | 19 | 32 |
| 22:00 | 72 | 6.3K | 31 | 39 |
| 23:00 | 71 | 17.0K | 23 | 61 |








