24-Hour Zap Summary
Total Zaps
2.2K
Total Sats
290.9K
Unique Senders
627
Unique Receivers
630
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | plebiANON | 42.8Ksats |
| 🥈 | Franchovy | 21.0Ksats |
| 🥉 | ODELL | 18.2Ksats |
| 4 | RABBIT HOLE RECAP | 10.0Ksats |
| 5 | Ahi | 8.0Ksats |
| 6 | Rigly | 7.1Ksats |
| 7 | GrowMilkweedPlants | 6.8Ksats |
| 8 | Drew 🐂🚲 | 5.0Ksats |
| 9 | 5.0Ksats | |
| 10 | McCoy | 4.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 58 | 12.2K | 42 | 42 |
| 01:00 | 79 | 12.1K | 48 | 51 |
| 02:00 | 88 | 15.2K | 45 | 52 |
| 03:00 | 87 | 13.7K | 41 | 56 |
| 04:00 | 48 | 12.1K | 29 | 36 |
| 05:00 | 42 | 2.5K | 31 | 30 |
| 06:00 | 48 | 2.9K | 29 | 30 |
| 07:00 | 63 | 10.2K | 27 | 40 |
| 08:00 | 50 | 2.5K | 25 | 31 |
| 09:00 | 54 | 6.6K | 36 | 40 |
| 10:00 | 49 | 6.3K | 29 | 32 |
| 11:00 | 73 | 7.0K | 41 | 48 |
| 12:00 | 100 | 9.6K | 55 | 72 |
| 13:00 | 90 | 52.3K | 57 | 64 |
| 14:00 | 131 | 31.0K | 68 | 72 |
| 15:00 | 106 | 11.0K | 65 | 71 |
| 16:00 | 145 | 12.3K | 69 | 85 |
| 17:00 | 112 | 10.3K | 47 | 63 |
| 18:00 | 182 | 14.2K | 80 | 98 |
| 19:00 | 143 | 14.3K | 56 | 82 |
| 20:00 | 122 | 8.3K | 61 | 76 |
| 21:00 | 117 | 13.2K | 66 | 67 |
| 22:00 | 83 | 5.7K | 39 | 51 |
| 23:00 | 83 | 5.7K | 56 | 57 |








