24-Hour Zap Summary
Total Zaps
1.1K
Total Sats
236.9K
Unique Senders
348
Unique Receivers
429
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | pgsdesign | 50.1Ksats |
| 🥈 | mIX | 21.0Ksats |
| 🥉 | franzap | 20.0Ksats |
| 4 | Scrotus | 11.6Ksats |
| 5 | SimOne | 11.6Ksats |
| 6 | mike | 11.0Ksats |
| 7 | 10.0Ksats | |
| 8 | Stream Road | 9.2Ksats |
| 9 | 5.2Ksats | |
| 10 | AQSTR | 5.1Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 33 | 15.9K | 24 | 29 |
| 01:00 | 18 | 2.9K | 16 | 14 |
| 02:00 | 29 | 50.9K | 14 | 22 |
| 03:00 | 33 | 13.3K | 21 | 29 |
| 04:00 | 18 | 632 | 14 | 13 |
| 05:00 | 15 | 21.5K | 13 | 14 |
| 06:00 | 27 | 1.7K | 14 | 23 |
| 07:00 | 21 | 2.3K | 17 | 15 |
| 08:00 | 43 | 1.3K | 19 | 33 |
| 09:00 | 48 | 3.1K | 29 | 41 |
| 10:00 | 49 | 2.8K | 27 | 39 |
| 11:00 | 60 | 3.0K | 31 | 44 |
| 12:00 | 47 | 7.1K | 28 | 36 |
| 13:00 | 100 | 3.5K | 32 | 67 |
| 14:00 | 48 | 3.9K | 29 | 39 |
| 15:00 | 49 | 15.0K | 36 | 35 |
| 16:00 | 43 | 22.3K | 30 | 34 |
| 17:00 | 67 | 8.3K | 32 | 38 |
| 18:00 | 71 | 20.5K | 44 | 51 |
| 19:00 | 66 | 7.4K | 30 | 45 |
| 20:00 | 66 | 15.3K | 34 | 45 |
| 21:00 | 59 | 6.7K | 29 | 43 |
| 22:00 | 69 | 6.2K | 36 | 51 |
| 23:00 | 61 | 1.2K | 32 | 45 |







