24-Hour Zap Summary
Total Zaps
3.2K
Total Sats
968.0K
Unique Senders
706
Unique Receivers
748
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| ๐ฅ | Danny the Cyber Guy | 101.0Ksats |
| ๐ฅ | Marcelinho | 86.4Ksats |
| ๐ฅ | Scrotus | 56.2Ksats |
| 4 | AQSTR | 51.6Ksats |
| 5 | marcan0 | 50.0Ksats |
| 6 | SatoshiSkywalker | 50.0Ksats |
| 7 | FL Justin | 42.5Ksats |
| 8 | Matthew D | 26.0Ksats |
| 9 | MAV21 | 24.6Ksats |
| 10 | Renaud Lifchitz | 21.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 90 | 71.6K | 48 | 51 |
| 01:00 | 95 | 29.3K | 51 | 49 |
| 02:00 | 109 | 47.2K | 47 | 54 |
| 03:00 | 58 | 5.6K | 34 | 37 |
| 04:00 | 75 | 7.8K | 36 | 46 |
| 05:00 | 63 | 85.2K | 27 | 25 |
| 06:00 | 58 | 5.4K | 32 | 40 |
| 07:00 | 119 | 50.1K | 39 | 61 |
| 08:00 | 87 | 7.1K | 37 | 47 |
| 09:00 | 114 | 15.0K | 38 | 55 |
| 10:00 | 142 | 28.0K | 58 | 81 |
| 11:00 | 152 | 94.8K | 51 | 72 |
| 12:00 | 255 | 120.2K | 74 | 100 |
| 13:00 | 154 | 37.3K | 57 | 71 |
| 14:00 | 182 | 36.0K | 72 | 89 |
| 15:00 | 157 | 26.1K | 97 | 87 |
| 16:00 | 130 | 12.6K | 79 | 80 |
| 17:00 | 194 | 118.7K | 74 | 91 |
| 18:00 | 241 | 76.1K | 75 | 92 |
| 19:00 | 206 | 13.1K | 73 | 87 |
| 20:00 | 140 | 27.4K | 64 | 77 |
| 21:00 | 211 | 20.2K | 80 | 108 |
| 22:00 | 113 | 19.0K | 67 | 77 |
| 23:00 | 102 | 14.1K | 55 | 67 |









