24-Hour Zap Summary
Total Zaps
2.7K
Total Sats
508.3K
Unique Senders
706
Unique Receivers
718
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| ๐ฅ | plebiANON | 40.5Ksats |
| ๐ฅ | Creaciones Vzla | 27.0Ksats |
| ๐ฅ | marykateultra | 24.7Ksats |
| 4 | Lyn Alden | 24.2Ksats |
| 5 | TickTrickSat | 20.1Ksats |
| 6 | EZ | 20.0Ksats |
| 7 | Space Dog | 19.0Ksats |
| 8 | 18.7Ksats | |
| 9 | Evelin | 18.3Ksats |
| 10 | AQSTR | 16.7Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 130 | 15.7K | 76 | 81 |
| 01:00 | 167 | 24.3K | 73 | 98 |
| 02:00 | 69 | 11.2K | 48 | 55 |
| 03:00 | 96 | 45.2K | 48 | 59 |
| 04:00 | 58 | 7.5K | 24 | 40 |
| 05:00 | 79 | 13.9K | 34 | 50 |
| 06:00 | 54 | 1.9K | 24 | 30 |
| 07:00 | 29 | 2.1K | 20 | 26 |
| 08:00 | 70 | 35.5K | 41 | 44 |
| 09:00 | 90 | 31.6K | 35 | 54 |
| 10:00 | 105 | 11.4K | 46 | 63 |
| 11:00 | 116 | 62.3K | 48 | 63 |
| 12:00 | 140 | 10.8K | 60 | 94 |
| 13:00 | 120 | 10.3K | 53 | 71 |
| 14:00 | 91 | 3.0K | 52 | 55 |
| 15:00 | 158 | 31.3K | 63 | 80 |
| 16:00 | 155 | 10.8K | 58 | 66 |
| 17:00 | 116 | 29.2K | 71 | 77 |
| 18:00 | 88 | 9.1K | 59 | 59 |
| 19:00 | 135 | 29.4K | 67 | 77 |
| 20:00 | 180 | 55.2K | 86 | 95 |
| 21:00 | 143 | 13.2K | 73 | 84 |
| 22:00 | 155 | 22.1K | 65 | 88 |
| 23:00 | 131 | 21.4K | 80 | 83 |








