24-Hour Zap Summary
Total Zaps
1.3K
Total Sats
145.2K
Unique Senders
341
Unique Receivers
452
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | gsovereignty | 22.0Ksats |
| 🥈 | AQSTR | 12.5Ksats |
| 🥉 | 9.2Ksats | |
| 4 | FL Justin | 5.7Ksats |
| 5 | The Commoner | 5.6Ksats |
| 6 | redsun | 5.0Ksats |
| 7 | RABBITbadHABIT | 5.0Ksats |
| 8 | Laser | 5.0Ksats |
| 9 | Marius | 4.5Ksats |
| 10 | 4.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 90 | 30.5K | 29 | 52 |
| 01:00 | 64 | 4.7K | 31 | 41 |
| 02:00 | 17 | 6.9K | 14 | 16 |
| 03:00 | 32 | 4.5K | 18 | 23 |
| 04:00 | 23 | 575 | 12 | 17 |
| 05:00 | 9 | 2.0K | 8 | 9 |
| 06:00 | 15 | 460 | 12 | 14 |
| 07:00 | 30 | 751 | 17 | 20 |
| 08:00 | 32 | 555 | 14 | 25 |
| 09:00 | 37 | 1.6K | 18 | 22 |
| 10:00 | 7 | 80 | 5 | 7 |
| 11:00 | 89 | 6.9K | 29 | 52 |
| 12:00 | 58 | 9.1K | 20 | 31 |
| 13:00 | 64 | 11.7K | 38 | 52 |
| 14:00 | 148 | 11.2K | 49 | 74 |
| 15:00 | 68 | 4.3K | 29 | 45 |
| 16:00 | 55 | 7.1K | 26 | 34 |
| 17:00 | 69 | 4.7K | 46 | 39 |
| 18:00 | 80 | 7.8K | 44 | 46 |
| 19:00 | 61 | 7.7K | 35 | 41 |
| 20:00 | 80 | 7.2K | 37 | 56 |
| 21:00 | 78 | 8.7K | 38 | 48 |
| 22:00 | 50 | 4.4K | 29 | 38 |
| 23:00 | 34 | 1.5K | 24 | 31 |







