24-Hour Zap Summary
Total Zaps
1.6K
Total Sats
347.8K
Unique Senders
378
Unique Receivers
493
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | Chris | 100.2Ksats |
| 🥈 | AQSTR | 27.2Ksats |
| 🥉 | BitBetBot | 24.0Ksats |
| 4 | 15.6Ksats | |
| 5 | ChanceOfDizzySpells | 13.0Ksats |
| 6 | Helen Yrmom | 10.3Ksats |
| 7 | Liberthea Anadara | 10.0Ksats |
| 8 | royster⚡️ | 8.0Ksats |
| 9 | 7.8Ksats | |
| 10 | Laan Tungir | 5.6Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 81 | 9.6K | 36 | 53 |
| 01:00 | 64 | 12.0K | 29 | 35 |
| 02:00 | 79 | 10.0K | 30 | 41 |
| 03:00 | 168 | 4.4K | 27 | 53 |
| 04:00 | 38 | 5.5K | 20 | 23 |
| 05:00 | 27 | 22.1K | 18 | 20 |
| 06:00 | 62 | 11.3K | 36 | 47 |
| 07:00 | 63 | 1.5K | 16 | 27 |
| 08:00 | 59 | 2.0K | 25 | 33 |
| 09:00 | 19 | 434 | 11 | 16 |
| 10:00 | 40 | 4.6K | 22 | 31 |
| 11:00 | 45 | 1.3K | 25 | 37 |
| 12:00 | 61 | 19.8K | 38 | 50 |
| 13:00 | 41 | 4.0K | 28 | 32 |
| 14:00 | 66 | 5.6K | 32 | 51 |
| 15:00 | 73 | 11.6K | 39 | 48 |
| 16:00 | 71 | 18.1K | 31 | 46 |
| 17:00 | 77 | 16.8K | 34 | 42 |
| 18:00 | 54 | 7.6K | 30 | 34 |
| 19:00 | 90 | 26.1K | 36 | 51 |
| 20:00 | 146 | 15.8K | 38 | 86 |
| 21:00 | 77 | 18.4K | 39 | 54 |
| 22:00 | 99 | 114.5K | 37 | 47 |
| 23:00 | 46 | 4.7K | 33 | 38 |







