24-Hour Zap Summary
Total Zaps
1.1K
Total Sats
415.6K
Unique Senders
381
Unique Receivers
452
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| ๐ฅ | thepurpose | 100.0Ksats |
| ๐ฅ | Eric FJ ๐ชฌโก๏ธ | 50.2Ksats |
| ๐ฅ | 34.3Ksats | |
| 4 | Annna | 21.1Ksats |
| 5 | HERMETICVM | 15.0Ksats |
| 6 | Maciek | 11.7Ksats |
| 7 | 10.8Ksats | |
| 8 | Walt Munny | 10.0Ksats |
| 9 | Dutchie | 10.0Ksats |
| 10 | Keith Meola | 8.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 25 | 2.6K | 21 | 24 |
| 01:00 | 76 | 5.7K | 34 | 58 |
| 02:00 | 29 | 11.6K | 22 | 24 |
| 03:00 | 15 | 1.3K | 11 | 15 |
| 04:00 | 19 | 1.8K | 16 | 16 |
| 05:00 | 60 | 4.6K | 18 | 42 |
| 06:00 | 44 | 18.3K | 23 | 30 |
| 07:00 | 56 | 5.5K | 26 | 35 |
| 08:00 | 27 | 2.7K | 18 | 16 |
| 09:00 | 38 | 1.5K | 21 | 29 |
| 10:00 | 32 | 5.7K | 19 | 27 |
| 11:00 | 36 | 40.7K | 26 | 29 |
| 12:00 | 55 | 6.4K | 25 | 39 |
| 13:00 | 63 | 10.7K | 35 | 46 |
| 14:00 | 70 | 4.2K | 41 | 51 |
| 15:00 | 55 | 114.7K | 28 | 35 |
| 16:00 | 73 | 17.0K | 38 | 54 |
| 17:00 | 60 | 11.6K | 33 | 42 |
| 18:00 | 60 | 16.3K | 31 | 32 |
| 19:00 | 57 | 75.7K | 36 | 42 |
| 20:00 | 59 | 15.3K | 42 | 43 |
| 21:00 | 48 | 28.6K | 37 | 37 |
| 22:00 | 31 | 3.8K | 24 | 26 |
| 23:00 | 37 | 9.3K | 29 | 30 |







