24-Hour Zap Summary
Total Zaps
1.4K
Total Sats
301.9K
Unique Senders
382
Unique Receivers
490
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | Scrotus | 100.0Ksats |
| 🥈 | Zero-Knowledge Goof | 50.0Ksats |
| 🥉 | Marc | 10.1Ksats |
| 4 | 7.5Ksats | |
| 5 | Reed | 6.5Ksats |
| 6 | Edouard Nèvres | 6.0Ksats |
| 7 | Küsnachter | 5.0Ksats |
| 8 | ▓▒░[Danielsan256]░▒▓ | 5.0Ksats |
| 9 | Yumath | 5.0Ksats |
| 10 | Stream Road | 4.4Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 40 | 2.4K | 18 | 29 |
| 01:00 | 80 | 7.2K | 36 | 63 |
| 02:00 | 101 | 7.8K | 42 | 47 |
| 03:00 | 48 | 3.1K | 26 | 35 |
| 04:00 | 40 | 2.9K | 18 | 25 |
| 05:00 | 31 | 810 | 12 | 15 |
| 06:00 | 32 | 1.9K | 16 | 23 |
| 07:00 | 22 | 6.0K | 15 | 19 |
| 08:00 | 35 | 627 | 10 | 24 |
| 09:00 | 42 | 32.5K | 28 | 35 |
| 10:00 | 40 | 28.9K | 20 | 31 |
| 11:00 | 44 | 2.2K | 24 | 29 |
| 12:00 | 79 | 8.0K | 34 | 58 |
| 13:00 | 70 | 13.8K | 41 | 47 |
| 14:00 | 55 | 8.4K | 40 | 43 |
| 15:00 | 71 | 11.5K | 31 | 47 |
| 16:00 | 64 | 4.8K | 30 | 41 |
| 17:00 | 52 | 18.0K | 32 | 36 |
| 18:00 | 104 | 8.7K | 40 | 55 |
| 19:00 | 80 | 105.9K | 34 | 45 |
| 20:00 | 63 | 4.4K | 34 | 45 |
| 21:00 | 87 | 3.9K | 31 | 39 |
| 22:00 | 75 | 9.8K | 36 | 53 |
| 23:00 | 59 | 8.4K | 32 | 45 |






![▓▒░[Danielsan256]░▒▓](https://cdn.nostrcheck.me/7df42aa73a08b5d684c578607de2650ea746e1aa22acf6fe74ceafbe86df934e/7744481a01ec3570e32cc01cfc9fa7bfb4d9d956a9df37b0034b6a5ab514a318.webp)

