24-Hour Zap Summary
Total Zaps
3.2K
Total Sats
664.5K
Unique Senders
726
Unique Receivers
817
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | JCube | 140.0Ksats |
| 🥈 | 100.0Ksats | |
| 🥉 | Scrotus | 52.9Ksats |
| 4 | Bts | 41.5Ksats |
| 5 | AQSTR | 22.7Ksats |
| 6 | Philbill | 21.2Ksats |
| 7 | Rob Hamilton | 21.0Ksats |
| 8 | Josh-o-wah 🇨🇦 | 10.7Ksats |
| 9 | Laser | 10.6Ksats |
| 10 | MateoB | 10.5Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 109 | 16.2K | 51 | 67 |
| 01:00 | 109 | 26.0K | 55 | 73 |
| 02:00 | 127 | 19.0K | 51 | 74 |
| 03:00 | 67 | 6.6K | 38 | 49 |
| 04:00 | 50 | 2.4K | 28 | 37 |
| 05:00 | 59 | 8.0K | 34 | 42 |
| 06:00 | 131 | 19.4K | 30 | 48 |
| 07:00 | 79 | 8.1K | 34 | 55 |
| 08:00 | 110 | 5.4K | 37 | 68 |
| 09:00 | 80 | 7.1K | 40 | 48 |
| 10:00 | 112 | 5.3K | 47 | 66 |
| 11:00 | 136 | 106.6K | 47 | 72 |
| 12:00 | 134 | 8.0K | 61 | 86 |
| 13:00 | 194 | 11.6K | 88 | 103 |
| 14:00 | 237 | 29.9K | 92 | 121 |
| 15:00 | 207 | 37.7K | 74 | 105 |
| 16:00 | 203 | 106.8K | 89 | 107 |
| 17:00 | 179 | 13.8K | 89 | 101 |
| 18:00 | 191 | 160.3K | 82 | 102 |
| 19:00 | 138 | 9.4K | 77 | 76 |
| 20:00 | 117 | 29.9K | 56 | 69 |
| 21:00 | 151 | 16.3K | 75 | 93 |
| 22:00 | 127 | 6.0K | 64 | 74 |
| 23:00 | 109 | 4.8K | 60 | 75 |








