24-Hour Zap Summary
Total Zaps
1.5K
Total Sats
259.8K
Unique Senders
474
Unique Receivers
529
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | 3mily | 21.8Ksats |
| 🥈 | Ben | 20.0Ksats |
| 🥉 | SixFiveSats | 16.5Ksats |
| 4 | travis | 15.3Ksats |
| 5 | primal | 14.7Ksats |
| 6 | Printer | 11.6Ksats |
| 7 | AQSTR | 6.3Ksats |
| 8 | Luke | 5.1Ksats |
| 9 | Fulmo ⚡ | 5.0Ksats |
| 10 | Leo Wandersleb | 5.0Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 69 | 39.2K | 39 | 45 |
| 01:00 | 69 | 3.9K | 40 | 46 |
| 02:00 | 31 | 1.5K | 18 | 21 |
| 03:00 | 41 | 3.3K | 21 | 33 |
| 04:00 | 26 | 3.4K | 19 | 21 |
| 05:00 | 20 | 3.2K | 14 | 17 |
| 06:00 | 29 | 1.1K | 16 | 22 |
| 07:00 | 28 | 1.6K | 20 | 21 |
| 08:00 | 59 | 2.8K | 34 | 42 |
| 09:00 | 66 | 2.8K | 24 | 44 |
| 10:00 | 35 | 18.9K | 20 | 30 |
| 11:00 | 27 | 4.9K | 21 | 23 |
| 12:00 | 86 | 17.1K | 39 | 57 |
| 13:00 | 80 | 19.6K | 42 | 59 |
| 14:00 | 106 | 9.2K | 50 | 62 |
| 15:00 | 105 | 26.0K | 48 | 56 |
| 16:00 | 141 | 31.4K | 51 | 52 |
| 17:00 | 79 | 9.9K | 42 | 47 |
| 18:00 | 46 | 6.0K | 31 | 35 |
| 19:00 | 81 | 29.0K | 50 | 58 |
| 20:00 | 79 | 10.4K | 47 | 54 |
| 21:00 | 68 | 2.9K | 45 | 48 |
| 22:00 | 62 | 6.9K | 42 | 46 |
| 23:00 | 60 | 4.8K | 29 | 44 |









