24-Hour Zap Summary
Total Zaps
2.3K
Total Sats
461.2K
Unique Senders
640
Unique Receivers
703
24-Hour Zap Activity
Top 10 Zappers
| # | Zapper | Total Sats |
|---|---|---|
| 🥇 | 77.8Ksats | |
| 🥈 | ₿lock Talks | 44.2Ksats |
| 🥉 | Foxfire Mushrooms | 40.0Ksats |
| 4 | Nostr Ride | 24.7Ksats |
| 5 | AQSTR | 21.2Ksats |
| 6 | Bill | 21.0Ksats |
| 7 | Helen Yrmom | 18.4Ksats |
| 8 | Beau Winn | 13.9Ksats |
| 9 | 10.0Ksats | |
| 10 | Josh-o-wah 🇨🇦 | 9.0Ksats |
Hourly Breakdown
| Hour | Zaps | Sats | Senders | Receivers |
|---|---|---|---|---|
| 00:00 | 65 | 16.9K | 51 | 43 |
| 01:00 | 87 | 9.5K | 53 | 56 |
| 02:00 | 56 | 2.7K | 35 | 46 |
| 03:00 | 97 | 50.3K | 44 | 64 |
| 04:00 | 52 | 2.9K | 32 | 38 |
| 05:00 | 28 | 1.1K | 19 | 21 |
| 06:00 | 50 | 1.4K | 25 | 39 |
| 07:00 | 49 | 1.9K | 29 | 35 |
| 08:00 | 67 | 4.3K | 27 | 46 |
| 09:00 | 71 | 2.9K | 29 | 35 |
| 10:00 | 116 | 10.1K | 45 | 62 |
| 11:00 | 131 | 18.0K | 45 | 60 |
| 12:00 | 124 | 58.5K | 53 | 66 |
| 13:00 | 142 | 6.9K | 61 | 91 |
| 14:00 | 164 | 40.5K | 88 | 93 |
| 15:00 | 91 | 21.7K | 61 | 59 |
| 16:00 | 126 | 57.5K | 61 | 81 |
| 17:00 | 105 | 90.1K | 65 | 79 |
| 18:00 | 112 | 14.1K | 65 | 73 |
| 19:00 | 102 | 4.7K | 59 | 52 |
| 20:00 | 113 | 3.7K | 54 | 69 |
| 21:00 | 136 | 10.6K | 56 | 81 |
| 22:00 | 89 | 16.7K | 45 | 68 |
| 23:00 | 84 | 14.1K | 49 | 56 |







